functions | Press |
Print speed, color (draft) | Measured using ISO/IEC 24734, excluding first set of test documents. For more information, see http://www.hp.com/go/printerclaims. Exact speed varies depending on system configuration, software application, driver and document complexity. |
Print speed, black (normal) | Up to 22 ppm |
Print speed, color (normal) | Up to 22 ppm |
printer page yield | Declared yield as per ISO/IEC 19798 and continuous printing. Actual yields vary significantly based on images printed and other factors. See http://www.hp.com/go/learnaboutsupplies for details |
Black first page (finished) | As fast as 10.2 seconds |
First Page Out (Ready) Color | As fast as 12.0 seconds |
resolution (black) | Up to 600 x 600 dpi |
resolution (color) | Up to 600 x 600 dpi |
resolution technology | ImageRET 3600 |
monthly duty cycle | Up to 40,000 pages |
Recommended monthly page volume | 150 a 2500 |
printing technology | Laser |
Announcement | 2.7-inch color graphic touchscreen |
processor speed | 800MHz |
Number of print cartridges | 4 (1 of each black, cyan, magenta, yellow) |
spare cartridges | HP 206A Black LaserJet Toner Cartridge (~1350 Yield) W2110A; HP LaserJet Cyan 206A Toner Cartridge (~1250 Yield) W2111A; HP LaserJet 206A Yellow Toner Cartridge (~1250 Yield) W2112A; HP LaserJet Magenta 206A Toner Cartridge (~1250 Yield) W2113A; HP LaserJet Black 206X Toner Cartridge (~3150 Yield) W2110X; HP LaserJet 206X Cyan Toner Cartridge (~2450 Yield) W2111X; HP LaserJet 206X Yellow Toner Cartridge (~2450 Yield) W2112X; HP 206X Magenta LaserJet Toner Cartridge (~2450 Yield) W2113X[3] |
Product disclaimer | This printer only works with new or repurposed HP chip cartridges and uses dynamic security measures to block cartridges that use a chip from another manufacturer. Regular firmware updates will keep these measures effective and block previously functioning cartridges. A reused HP chip allows the use of reused, remanufactured and refilled cartridges. More in: www.hp.com/learn/ds |
printing languages | HPPCL6; HP PCL5c; HP Postscript Level 3-Emulation; PWG-Raster; PDF; PCLm; PCLm-S; NativeOffice; URF |
automatic paper sensor | NO |
Paper trays, standard | 2 |
paper trays, max. | 2 |
Mobile printing function | HP ePrint; Apple AirPrint™; mobile apps; Wi-Fi® Direct printing; Mopria™ Certified |
connectivity, standard | Hi-Speed USB 2.0 port; integrated Fast Ethernet 10/100Base-TX network connection; 802.11n 2.4/5GHz wireless; Walkup host USB port |
security management | Integrated web server: password protection, secure browsing via SSL/TLS; Network: enable/disable network ports and features, change SNMPv1 community password; HP ePrint: HTTPS with certificate validation, HTTP basic access authentication; Firewall and ACL; SNMPv3 |
Minimum System Requirements | Apple® macOS Sierra (v10.12) macOS High Sierra (v10.13) macOS Mojave (v10.14) macOS Catalina (v10.15); HD 200MB; Internet required for download; usb Windows® 10, 8.1, 8, 7: 32-bit or 64-bit, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer. Windows Vista®: (32-bit), 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. Windows® XP SP3 or higher (32-bit only): any Intel® Pentium® II, Celeron® or 233 MHz compatible processor, 850 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. Windows Server support is provided via command line installer and supports Win Server 2008 R2 and above. |
Supported operating systems | Windows® 10, 8.1, 8, 7: 32-bit or 64-bit, 2 GB available hard disk space, Internet connection, USB port, Internet Explorer. Windows Vista®: (32-bit only), 2 GB available hard disk space, Internet connection, USB port, Internet Explorer 8. Windows® XP SP3 or higher (32-bit only): any Intel® Pentium® II, Celeron® or 233 MHz compatible processor, 850 MB available hard disk space, Internet connection, USB port, Internet Explorer 8. Windows Server support is provided via the command line installer and supports Win Server 2008 R2 and later. Apple® macOS Sierra (v10.12) macOS High Sierra (v10.13) macOS Mojave (v10.14) macOS Catalina (v10.15); HD 200MB; Internet required for download; USB. Linux (for more information, see https://developers.hp.com/hp-linux-imaging-and-printing). Unix (for more information see http://www.hp.com) |
memory by default | 256 MB DDR, 256 MB NAND-Flash |
memory, maximum | 256 MB DDR, 256 MB NAND-Flash |
printer management | HP Printer Assistant (UDC); HP Device Toolbox; HP JetAdvantage Security Manager |
Supported network protocols | TCP/IP, IPv4, IPv6; Printing: TCP-IP port 9100 direct mode, LPD (raw queue support only), Web Services printing; Discovery: SLP, Bonjour, Web Services Discovery; IP Configuration: IPv4 (BootP, DHCP, AutoIP, Manual), IPv6 |
Paper handling input, default | 250 sheet input tray |
Paper handling output, default | 100 sheet output tray |
duplex printing | Automatic (default) |
Fertiges Output-Manipulation | arc displacement |
Supported media sizes | Carta (216x280); Legal (216x356); Executivo (184x267); Escritório 8,5×13 (216×330); 4x6 (102x152); 5x8 (127x203); A4 (210x299); A5 (148x210); A6 (105×148); B5 (JIS) (182x257); B6 (JIS) (128x182); 10x15cm (100x150); Escritório 216x340mm (216x340); 16K 195x270mm (195x270); 16K 184x260mm (184x260); 16K 197x273mm (197x273); Postal (JIS) (100 x 147); Postal Duplo (JIS) (147 x 200); Envelope nº 10 (105 x 241); Envelope Monarca (98 x 191); Envelope B5 (176x250); Envelope C5 (162x229); Envelope DL (110 x 220); A5-R (210x148); |
Media sizes, custom | 3 x 5 to 8.5 x 14 inches |
the media type | Paper (plain, paperback, colored, glossy, heavyweight, letterhead, light, photo, plain, preprinted, prepunched, recycled, rough), transparencies, labels, envelopes, cardstock |
Supported media weight | 16 to 43 lb (uncoated/matte recommended), but up to 47 lb postcards and 53 lb HP Matte are allowed in the driver; 16 to 43 lb (coated/glossy, recommended), but up to 47 lb for postcards and 59 lb for HP glossy are allowed in the driver. |
Media weights per paper path | 60 to 163 gsm (uncoated/matte recommended), however up to 175 gsm postcards and 200 gsm HP matte are allowed in the driver; 60 to 163 gsm (coated/glossy, recommended), but postcards up to 175 gsm and HP Glossy 220 gsm are allowed in the driver. |
Performance | 110 volt input voltage: 110 to 127 VAC (+/- 10%), 50 Hz (+/- 3 Hz), 60 Hz (+/- 3 Hz); 220 volt input voltage: 220 to 240 VAC (+/- 10%), 50 Hz (+/- 3 Hz), 60 Hz (+/- 3 Hz) (No dual voltage, product varies by part number with the # identifier code option) |
energy consumption | 337 watts (active printing), 7.2 watts (ready), 0.8 watts (sleep), 0.6 watts (manual-off), 0.05 (auto-off/manual-on), 0.6 watts (auto-off /wake on LAN) |
energy efficiency | ENERGY STAR® qualified; EPEAT® Silver |
Operating temperature range | 50 a 90,5°F |
operating humidity range | 30 to 70% relative humidity |
including software | No CD (software is not included); Downloadable software only from hp.com, http://123.hp.com/laserjet or 123.hp.com |
Dimensions (L x D x H) | 15.4 x 16.5 x 9.7 inches |
Maximum dimensions (L x D x H) | 15.4 x 18.7 x 11.7 inches |
Weight | 32.6 pounds |
package weight | 38.4 pounds |
what's in the box | HP Color LaserJet Pro M255dw; Introductory Black HP LaserJet Toner Cartridge (yield approximately 800 pages); Introductory HP LaserJet Cyan Toner Cartridge; Introductory HP LaserJet Magenta Toner Cartridge; Introductory HP LaserJet Yellow Toner Cartridge (yield approximately 700 pages in C/Y/M color); Installation guide; power cable; USB cable |
cable included | I, 1 USB |
Impact on sustainability | mercury free |
The freedom to work from anywhere
Easily print and scan from your mobile device with HP Smart, the industry-leading mobile printing app.[3,4] Eliminate steps in repetitive tasks with customizable Smart Task shortcuts in the HP Smart app. Scan to cloud, email and more with just one touch.[3] Organize documents 50% faster with Smart Tasks[5] - the first mobile printing app to automate scanning tasks.[6] Receive notifications when you print, scan, or copy from your mobile device with the HP Smart app.[3]
Proven HP quality and performance
Get high-quality color and maximum print performance with Original HP Toner Cartridges with JetIntelligence. Faster on multi-page documents with automatic two-sided printing. Easily manage tasks on the device with an intuitive touchscreen. Save energy with HP Auto-On/Auto-Off Technology and this ENERGY STAR® qualified color laser printer.[7]
Strong security, reliable connections
Help protect your data. Get strong security with real-time threat detection and software validation. Get faster, more reliable connections with dual-band Wi-Fi®.[8] Easy resource sharing - access and print with wireless and Ethernet networks.[2] Connect your mobile device directly to your printer - and easily print without access to a network.[9]
Item number:PRN-HP-M255DWCategories:,impressora a laser,Signal:HP-Drucker
assessments
There are no comments.
Be the first to review HP Color LaserJet Pro M255dw